April 3, 2013 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Russ Fitzpatrick 2.4 56 1:41.37 30 2nd
John Thompson 2.4 9 1:54.31 8 6th
Wes Jordon 2.4 51 1:41.19 23 4th
Roger Burright 2.4 55 1:38.47 24 3rd
Warren Funke 36 36 1:37.09 33 1st
Scott Bonze 2.4 27 1:53.94 18 5th
George Knapple 46 30 1:41.52 8 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Russ 1:33.94     1 1:43.94 11 11
1A John 1:54.31       1:54.31 8 8
1A Wes 1:34.23     4 2:14.23 6 6
1B Roger 1:38.53       1:38.53 8 8
1B Warren 1:37.09       1:37.09 11 11
1B Scott 1:59.22       1:59.22 6 6
                 
2A Russ 1:41.37       1:41.37 11 22
2A George 1:41.52       1:41.52 8 8
2A Wes 1:41.62       1:41.62 6 12
2B Roger 1:43.53       1:43.53 8 16
2B Warren 1:38.28       1:38.28 11 22
2B Scott 1:53.94       1:53.94 6 12
                 
3A Russ 1:43.20       1:43.20 8 30
3A George DNS         0 8
3A Wes 1:41.19       1:41.19 11 23
3B Roger 1:38.47       1:38.47 8 24
3B Warren 1:38.23       1:38.23 11 33
3B Scott 2:04.28       2:04.28 6 18

No Gold Race

Two devoted pylon judges, plus seven great race pilots and their callers,
braved the 40 degree wind swept Lake Afton flying site
to open the 2013 racing season.