April 18, 2012 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Ben Hobbs 2.4 52 1:38.28 30 1st
George Knapple 46 30 1:41.84 30 1st
C. P. Comegys 2.4 77 1:53.14 30 1st
Roger Burright 2.4 55 1:39.35 24 7th
Warren Funke 36 36 1:40.85 25 6th
Dean Cranston 50 61 1:39.06 30 1st
Rick Hester 2.4 31 2:28.00 8 10th
Steve Goodwin 53 53 1:53.10 30 1st
Dan Palmer 2.4 87 2:06.65 20 8th
Steve Palmer 2.4 17 1:49.31 17 9th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Steve G 1:47.47   1   1:57.47 11 11
1A Roger 2:23.81       2:23.81 8 8
1A Steve P DNF   1   DNF 0 0
1B Rick 2:28.00       2:28.00 8 8
1B George 1:43.85       1:43.85 11 11
1C Ben 1:38.28       1:38.28 11 11
1C Dan 1:56.65   1   1:56.65 6 6
1C Warren 1:48.89       1:48.89 8 8
1D C. P. 1:34.00   3   2:04.00 11 11
1D Dean 1:32.72   5   2:22.72 8 8
                 
2A Dan 1:48.53   6   2:48.53 8 14
2A C. P. 1:34.93   2   1:54.93 11 22
2B Warren 1:40.85       1:40.85 11 19
2B Roger 1:34.70     2 1:54.70 8 16
2C Rick DNS       DNS 0 8
2C Ben 2:02.40       2:02.40 8 19
2C Steve G 1:55.65       1:55.65 11 22
2D Dean 1:39.06       1:39.06 11 19
2D George 1:41.84       1:41.84 8 19
2D Steve P 1:49.31       1:49.31 6 6
                 
3A Roger 1:39.35       1:39.35 8 24
3A Ben 1:38.62       1:38.62 11 30
3B Steve P 1:52.32       1:52.32 11 17
3B Rick DNS       DNS 0 8
3C Steve G 1:53.10       1:53.10 8 30
3C Dan 1:57.17   4   2:37.17 6 20
3C Dean 1:34.23   1   1:44.23 11 30
3D George 1:31.19   2   1:51.19 11 30
3D C.  P. 1:33.14   2   1:53.14 8 30
3D Warren 1:32.20   2 2 2:12.20 6 25

Gold Race

Pilot Cuts Adjusted Time Place
Warren   1:47.37 1st
C. P. 2 1:53.46 2nd
Roger G 2:41.00 3rd
Ben   DNF  
Dan   DNS