May 2, 2009 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
George Knapple 46 99 1:26.56 45 1st
Brent Deal S 16 1:32.91 19 9th
Rob Evans 26 73 1:31.10 19 9th
Dave Freeman 16 77 1:47.79 27 7th
Richard Ashford S 20 1:41.62 32 5th
Warren Funke 36 36 1:31.90 27 7th
Vic Kirkpatrick S 87 1:28.01 36 3rd
Eddie Jump S 56 1:29.58 38 2nd
Paul Fawcett S 25 1:30.94 33 4th
Kelly Brown S 54 1:29.23 29 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Brent DNS         0 0
1A Richard 1:49.20     1 1:59.20 15 15
1A Rob DNS         0 0
1B Dave 1:27.79     2 1:47.79 11 11
1B Eddie 1:27.53   2 1 1:57.53 8 8
1B George 1:26.56       1:26.56 15 15
1C Vic 1:28.01       1:28.01 15 15
1C Kelly 1:27.88   1   1:37.88 6 6
1C Paul 1:35.72       1:35.72 11 11
1C Warren 1:37.06       1:37.06 8 8
                 
2A Rob 1:34.93 1 1   1:54.93 11 11
2A Dave 1:29.81   2 2 2:09.81 8 19
2A Vic 1:25.05 1 1   1:45.05 15 30
2B Warren 1:31.90       1:31.90 8 16
2B Richard 1:31.62     1 1:41.62 6 21
2B Paul 1:31.63       1:31.63 11 22
2B Eddie 1:29.58       1:29.58 15 23
2C Brent 1:32.91       1:32.91 11 11
2C George 1:32.63       1:32.63 15 30
2C Kelly 1:38.74       1:38.74 8 14
                 
3A Brent 1:29.82     2 1:49.82 8 19
3A George 1:31.75     1 1:41.75 15 45
3A Vic 2:17.18       2:17.18 6 36
3A Warren 1:32.77   1   1:42.77 11 27
3B Dave 1:33.72   1 3 2:13.72 8 27
3B Richard 1:34.94     1 1:44.94 11 32
3B Eddie 1:32.89       1:32.89 15 38
3C Rob 1:31.10       1:31.10 8 19
3C Kelly 1:29.23       1:29.23 15 29
3C Paul 1:30.94       1:30.94 11 33

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
George 1:24.75 2 1:44.75 1st
Eddie 1:24.90 2 1:44.90 2nd
Paul 1:28.65 2 1:48.65 3rd
Vic 1:25.49 3 1:55.49 4th
Richard 1:33.28 3 2:03.28 5th

Sportsman Rookie

Pilot Freq No Race No Best Time Total Points Place
Matt Paulson S 44 1:47.28 25 4th
Mark Goldstein S 00 1:50.55 22 5th
Ken Allen 16 77 1:47.25 28 3rd
Joe Hodgin S 14 1:33.72 60 1st
C P Conegys   33 1:41.45 45 2nd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1 Matt 2:10.25       2:10.25 6 6
1 Mark 2:03.41       2:03.41 8 8
1 Ken 1:49.70     1 1:59.70 15 15
1 Joe 1:42.59       1:42.59 20 20
1 C P 1:40.03   2   2:00.03 11 11
                 
2 Joe 1:33.50 1     1:43.50 15 35
2 Matt 1:37.78   1   1:47.78 8 14
2 Mark 1:50.55       1:50.55 6 14
2 Ken 1:37.25   1   1:47.25 11 26
2 C P 1:33.29   1   1:43.29 20 31
                 
3 Ken 1:48.72     1 1:58.72 6 32
3 Joe 1:33.72       1:33.72 20 55
3 Matt 1:48.47       1:48.47 11 25
3 Mark 1:56.59       1:56.59 8 22
3 C P 1:41.45       1:41.45 15 47

Gold Race

Pilot Raw Time Cuts Adjusted Time Place
Joe 1:29.34   1:29.34 1st
C P 1:29.38 1 1:39.38 2nd
Matt 1:39.72   1:39.72 3rd
Mark 1:46.84   1:46.84 4th
Ken 1:42.06 2 2:02.06 5th