May 28, 2014 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Scott Bonse 2.4 27 1:33.78 24 6th
Marty Bonse 2.4 24 1:32.15 25 5th
Tom Prescott 2.4 32 1:50.63 20 7th
Eldon Schniepp 2.4   1:30.87 33 1st
Jeremy Culver 2.4 69 1:37.00 28 3rd
Vic Kirkpatrick 2.4 87 1:35.37 27 4th
Warren Funke 36     0 9th
Jamie Thompson 2.4 13 1:42.03 20 7th
Dean Cranston 50 61 1:35.78 30 2nd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Scott 1:37.50       1:37.50 8 8
1A Jeremy 1:41.07       1:41.07 6 6
1A Dean 1:36.38       1:36.38 11 11
1B Marty 1:32.15       1:32.15 11 11
1B Vic 1:35.47       1:35.47 8 8
1B Warren DNF       DNF 0 0
1C Tom 1:50.63       1:50.63 6 6
1C Eldon 1:32.00       1:32.00 11 11
1C Jamie 1:32.03 1     1:42.03 8 8
                 
2A Jamie 1:59.56 G     2:59.56 6 14
2A Scott 1:39.16       1:39.16 8 16
2A Vic 1:35.37       1:35.37 11 19
2B Dean 1:25.53   3 5 2:45.53 8 19
2B Marty 1:22.68 1 3 5 2:52.68 6 17
2B Eldon 1:30.87       1:30.87 11 22
2C Tom 2:05.19 G   2 3:25.19 8 14
2C Jeremy 1:40.00       1:40.00 11 17
                 
3A Eldon 1:33.06       1:33.06 11 33
3A Scott 1:33.78       1:33.78 8 24
3B Jeremy 1:37.00       1:37.00 11 28
3B Jamie 1:24.16   2 4 2:24.16 6 20
3B Marty 1:23.78     5 2:13.78 8 25
3C Vic 1:50.94       1:50.94 8 27
3C Dean 1:35.78       1:35.78 11 30
3C Tom 1:50.41     1 2:00.41 6 20

Gold Race

Pilot Cuts Adjusted Time Place
Eldon   1:30.71 1st
Scott   1:35.78 2nd
Jeremy   1:36.10 3rd
Vic   1:37.34 4th
Marty 5 2:18.50 5th

See Archive for May 14 race results