June 2, 2010 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
C P Comegys 2.4 77 1:41.65 30 7th
Kelly Brown 2.4 54 1:47.13 32 5th
Warren Funke 36 36 1:35.25 30 7th
Rick Hester 2.4 31 2:04.03 25 9th
Richard Ashford 2.4 20 1:39.50 25 9th
Joe Hodgin 32 14 1:39.22 31 6th
Paul Fawcett 2.4 25 1:38.53 41 1st
Dean Cranston 50 61 1:36.36 38 2nd
George Knapple 46 99 1:34.56 38 2nd
Wes Palmer 2.4 11 1:47.81 34 4th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A C P 1:37.40   1 1 1:57.40 11 11
1A Kelly 1:47.25       1:47.25 15 15
1A Warren 1:35.02     3 2:05.02 8 8
1B Rick 2:00.78   1   2:10.78 6 6
1B Richard 1:35.92     2 1:55.92 11 11
1B Joe 1:36.65   2 1 2:06.65 8 8
1B Wes 1:38.03     1 1:48.03 15 15
1C Paul 1:35.22   1   1:45.22 11 11
1C Dean 1:28.35   1   1:38.35 15 15
1C George 1:33.13   3   2:03.13 8 8
                 
2A Dean 1:36.28   1   1:46.28 8 23
2A C P 1:41.65       1:41.65 11 22
2A Joe 1:39.22       1:39.22 15 23
2B George 1:43.62       1:43.62 15 23
2B Kelly 1:43.62 G     2:43.62 6 21
2B Rick 1:56.25   1   2:06.25 8 14
2B Wes 1:44.56   1   1:54.56 11 26
2C Paul 1:38.53       1:38.53 15 26
2C Warren 1:39.09       1:39.09 11 19
2C Richard 1:39.50       1:39.50 8 19
                 
3A Rick 1:54.03     1 2:04.03 11 25
3A Paul 1:33.96     1 1:43.96 15 41
3A C P 1:33.53   1 4 2:23.53 8 30
3B Richard 1:39.25     2 1:59.25 6 25
3B Dean 1:36.36       1:36.36 15 38
3B Kelly 1:47.13       1:47.13 11 32
3B Wes 1:47.81       1:47.81 8 34
3C Joe 1:35.34   1 1 1:55.34 8 31
3C George 1:34.56       1:34.56 15 38
3C Warren 1:35.25       1:35.25 11 30

Gold Race

Pilot Cuts Adjusted Time Place
Joe   1:37.38 1st
Dean 1 1:39.44 2nd
George 1 1:47.76 3rd
Wes 1 1:49.22 4th
Paul 2 1:50.64 5th