June 15, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Jim Palmer 2.4 45 1:51.41 24 6th
Wes Palmer 2.4 11 1:39.00 28 3rd
Steve Palmer 2.4 17 1:49.06 22 7th
Rick Hester 2.4 31 1:55.55 25 4th
Dean Cranston 50 61 1:36.75 33 1st
George Knapple 46 30 1:39.78 30 2nd
Ben Hobbs   52 1:39.63 25 4th
Jamie Thompson 2.4 - 1:55.67 14 8th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Jim 1:54.29       1:54.29 8 8
1A Dean 1:42.56       1:42.56 11 11
1B Wes 1:39.00       1:39.00 11 11
1B George 1:40.48       1:40.48 8 8
1B Ben 1:43.47       1:43.47 6 6
1C Steve 2:06.00       2:06.00 8 8
1C Rick 1:58.14       1:58.14 11 11
                 
2A Jim 1:53.84       1:53.84 8 16
2A George 1:45.35       1:45.35 11 19
2B Wes 1:40.19       1:40.19 11 22
2B Rick 1:55.55       1:55.55 8 19
2C Ben 1:40.15       1:40.15 8 14
2C Steve 2:03.62       2:03.62 6 14
2C Dean 1:38.81       1:38.81 11 22
                 
3A Rick 1:52.28 1     2:02.28 6 25
3A Ben 1:39.63       1:39.63 11 25
3A Jim 1:51.41       1:51.41 8 24
3B Dean 1:36.75       1:36.75 11 33
3B Jamie 1:55.67       1:55.67 8 8
3B Wes 1:33.75   2 1 2:03.75 6 28
3C George 1:39.78       1:39.78 11 30
3C Jamie 1:43.64   3 2 2:33.64 6 14
3C Steve 1:49.06       1:49.06 8 22

Gold Race

Pilot Cuts Adjusted Time Place
Jamie   1:35.50 1st
Jim   1:38.75 2nd
Ben   1:40.56 3rd
Wes 1 1:43.66 4th
Steve   1:48.00 5th

Dean and George chose not to fly in the Gold Race