June 20, 2007 - Sportsman

 

Pilot Freq. No. Race No. Total Pts. Place Best Time Season Pts.
Dave Freeman 16 77 41 1st 1:45.53 115
Dale Williams 31 8 34 5th 1:46.31 110
Vic Kirkpatrick S 87 37 4th 1:47.68 133
Loren Tregellas 23 23 38 3rd 1:44.65 92
Richard Ashford 20 20 14 13th 2:00.59 72
Dean Cranston 50 3 41 1st 1:46.75 105
Leon Bailey 59 59 34 5th 1:54.97 101
Chris Cowley 52 4 34 5th 1:43.57 74
Robin Cowley A3 A3 19 12th 2:11.25 125
Mike Duncan 45 0 34 5th 1:40.31 132
John Meanor 33 11 24 10th 1:57.12 24
George Knapple 17 5X 22 11th 1:50.85 71
Steve Dockery 22 6X 27 9th 1:45.10 90
Rick Nutt 44 9 0 14th - 31

Rookie

Pilot Freq. No. Race No. Total Pts. Place Best Time Season Pts.
Warren Funke 36 36 45 1st 1:52.16 108
Mark Moser 24 7 27 3rd 2:08.13 54
Kevin Clay 11 11 30 2nd 2:02.56 105
Mike Trudell 37 - 18 4th 2:25.75 18

 

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts

Pylon 2 Cuts

Adj. Time

Points

Cumulative Points

1A

Dave 1:45.53       1:45.53 15 15

1A

Dale 1:50.25       1:50.25 8 8
1A Vic 1:47.68       1:47.68 11 11
1B Loren 1:46.09   1   1:56.09 8 8
1B Richard 2:00.35   1   2:10.35 6 6
1B Dean 1:50.37       1:50.37 11 11
1B Steve 1:45.10       1:45.10 15 15
1C Leon 1:38.31   5 1 2:38.31 15 15
1C Chris 1:36.84   5 5 3:16.84 8 8
1C Robin 1:35.79   5 2 2:45.79 11 11
1D Mike 1:40.31       1:40.31 15 15
1D John 1:41.69   5 1 2:41.69 8 8
1D George 1:49.40   2   2:09.40 11 11
1D Rick DNF         0 0
                 
2A Robin DNF         0 11
2A Dave 1:40.44       1:40.44 15 30
2A Richard DNF         0 6
2B George 1:59.75 DQ 1   2:09.75 0 11
2B Dale 1:44.57   2 2 2:24.57 11 19
2B Dean 1:46.75       1:46.75 15 26
2C John 1:47.12   1   1:57.12 8 16
2C Vic 1:42.21 1     1:52.21 15 26
2C Leon 1:44.97   1   1:54.97 11 26
2C Steve 1:43.19   2   2:03.19 6 21
2D Mike 1:38.28   1 1 1:58.28 8 23
2D Loren 1:44.65       1:44.65 15 23
2D Chris 1:41.84     1 1:51.84 11 19
                 
3A John 1:48.87   1   1:58.87 8 24
3A Dave 1:38.63   2   1:58.63 11 41
3A Dean 1:39.10   1   1:49.10 15 41
3B Dale 1:46.31       1:46.31 15 34
3B Robin 1:41.25   3   2:11.25 8 19
3B Mike 1:39.44   1   1:49.44 11 34
3B Rick DNF         0 0
3C Richard 2:00.59       2:00.59 8 14
3C Vic 1:53.53       1:53.53 11 37
3C Chris 1:43.57       1:43.57 15 34
3C Steve 1:43.50   1 1 2:03.50 6 27
3D Loren 1:47.22       1:47.22 15 38
3D George 1:50.85       1:50.85 11 22
3D Leon 1:44.47   3   2:14.47 8 34

Heat Races - Rookie

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts

Pylon 2 Cuts

Adj. Time

Points

Cumulative Points

1

Warren 2:00.53       2:00.53 15 15

1

Mark 2:51.32   4 2 2:51.32 8 8
1 Kelvin 1:55.28   2   2:15.28 11 11
1 Mike 3:12.12       3:12.12 6 6
                 
2 Kelvin 1:52.56   1   2:02.56 11 22
2 Warren 1:52.16       1:52.16 15 30
2 Mark 1:45.16   3   2:15.16 8 16
2 Mike 1:48.13   1 1 2:08.13 6 12
                 
3 Mark 1:48.13   1 1 2:08.13 11 27
3 Kelvin 1:53.75   2   2:13.75 8 30
3 Warren 1:54.97       1:54.97 15 45
3 Mike 2:25.75 1     2:35.75 6 18

Gold Race

Pilot Raw Time

 Cuts

Adj. Time

Place

Dean 1:38.72 1 1:48.72 1st
Vic 1:48.94   1:48.94 2nd
Loren 1:41.95 1 1:51.95 3rd
Dave 1:38.15 4 2:18.15 4th
Mike 1:38.50 4 2:18.50 5th

Gold Race - Rookie

Pilot Raw Time

 Cuts

Adj. Time

Place

Warren 1:56.25   1:56.25 1st
Kelvin 1:59.38   1:59.38 2nd
Mark 1:51.00 1 2:01.00 3rd
Mike 2:45.25   2:45.25 4th
 

Comments:

4 Pilots tied for 5th place, Mike had the fastest time of these pilots and won the tie breaker for entry into the Gold race

Rick littered the runway with a spectacular crash during the first heat

Robin and Richard had a mid-air after turning pylon 2 during the second heat

Welcome to new rookie racer Mike Trudell