June 29, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Ben Hobbs 2.4 52 1:46.00 24 4th
Dean Cranston 50 61 1:39.56 33 1st
Richard Ashford 2.4 20 1:47.09 28 2nd
Steve Palmer 2.4 17 1:56.09 20 5th
Wes Palmer 2.4 11 1:46.36 25 3rd
Jim Palmer 2.4 45 1:59.00 20 5th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Wes 1:46.36       1:46.36 11 11
1A Ben 1:57.69       1:57.69 8 8
1A Richard 1:58.13       1:58.13 6 6
1B Jim 1:59.00       1:59.00 6 6
1B Dean 1:49.25       1:49.25 11 11
1B Steve 1:58.50       1:58.50 8 8
                 
2A Dean 1:42.00       1:42.00 11 22
2A Wes 1:45.47   1   1:55.47 6 17
2A Ben 1:46.00       1:46.00 8 16
2B Steve 2:08.00       2:08.00 6 14
2B Jim 2:05.87       2:05.87 8 14
2B Richard 1:58.09       1:58.09 11 17
                 
3A Dean 1:39.56       1:39.56 11 33
3A Steve 1:56.09       1:56.09 6 20
3A Wes 1:46.50       1:46.50 8 25
3B Ben 1:50.00       1:50.00 8 24
3B Richard 1:47.09       1:47.09 11 28
3B Jim 2:03.28       2:03.28 6 20

Gold Race

Pilot Cuts Adjusted Time Place
Wes   1:40.10 1st
Ben   1:51.06 2nd
Jim   2:11.41 3rd
Steve 3 2:12.00 4th