July 9, 2014 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Marty Bonse 2.4 24 1:48.75 22 7th
Scott Bonse 2.4   - 0 9th
Warren Funke 36 36 1:32.56 23 6th
Dean Cranston 50 61 1:32.38 27 3rd
Tom Prescott 2.4 32 2:02.28 22 7th
Roger Burright 2.4 55 1:39.34 25 5th
Vic Kirkpatrick 2.4 87 1:31.97 33 1st
Jeremy Culver 2.4 69 1:32.13 27 3rd
Jamie Thompson 2.4 13 1:32.43 28 2nd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Marty 1:38.75     1 1:48.75 8 8
1A Roger 1:39.34       1:39.34 11 11
1B Warren 1:32.56       1:32.56 6 6
1B Vic 1:31.97       1:31.97 11 11
1B Jeremy 1:32.13       1:32.13 8 8
1C Dean 1:38.22     2 1:58.22 8 8
1C Tom 2:01.38     2 2:21.38 6 6
1C Jamie 1:32.43       1:32.43 11 11
                 
2A Jamie 1:30.69   2 3 2:20.69 6 17
2A Marty 1:31.28   3   2:01.28 8 16
2A Vic 1:33.09       1:33.09 11 22
2B Warren 1:32.66       1:32.66 11 17
2B Tom 2:04.44       2:04.44 8 14
2C Jeremy 1:37.68       1:37.68 8 16
2C Dean 1:32.38       1:32.38 11 19
2C Roger 1:35.47 1 1 1 2:05.47 6 17
                 
3A Tom 2:02.28       2:02.28 8 22
3A Jeremy 1:35.32 1     1:45.32 11 27
3A Marty 1:30.94   1 3 2:10.94 6 22
3B Roger 1:40.84       1:40.84 8 25
3B Jamie 1:36.87       1:36.87 11 28
3B Warren 1:38.50     1 1:48.50 6 23
3C Vic 1:39.40       1:39.40 11 33
3C Dean 1:34.03     1 1:44.03 8 27

Gold Race

Pilot Cuts Adjusted Time Place
Jamie   1:36.44 1st
Jeremy 1 1:41.50 2nd
Roger   1:47.42 3rd
Vic 1 1:53.40 4th
Tom 3 2:32.05 5th