July 11, 2012 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
George Knapple 46 30 1:39.37 27 3rd
Roger Burright 2.4 55 1:42.63 28 1st
Bill Blake 2.4 02 1:33.08 27 3rd
Warren Funke 36 36 1:49.45 6 6th
Steve Palmer 2.4 17 2:03.60 14 5th
Dean Cranston 50 61 1:33.02 28  1st

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A George 1:43.69       1:43.69 8 8
1A Warren 1:49.45       1:49.45 6 6
1A Dean 1:38.72       1:38.72 11 11
1B Steve 2:03.60       2:03.60 6 6
1B Roger 1:51.55 1     2:01.55 11 11
1B Bill 1:51.62 1     2:01.62 8 8
                 
2A Dean 1:31.53     1 1:41.53 6 17
2A Bill 1:33.78       1:33.78 11 19
2A George 1:31.25     1 1:41.25 8 16
2B Steve 2:05.44   1   2:15.44 8 14
2B Warren DNF         0 6
2B Roger 2:08.49       2:08.49 11 22
                 
3A George 1:39.37       1:39.37 11 27
3A Steve DNF         0 14
3B Roger 1:42.63       1:42.63 6 28
3B Dean 1:33.02       1:33.02 11 28
3B Bill 1:33.08       1:33.08 8 27

Gold Race

Pilot Cuts Adjusted Time Place
Dean   1:33.28 1st
Bill   1:35.27 2nd
Roger   1:36.68 3rd
George 1 1:42.57 4th
Steve   1:48.62 5th

Warren and Roger had a mid-air during round 2