August 10, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
George Knapple 46 30 1:46.12 28 3rd
Dean Cranston 50 61 1:29.63 33 1st
Steve Palmer 2.4 17 1:51.60 22 6th
Rick Hester 2.4 31 1:46.89 27 4th
Wes Palmer 2.4 11 1:43.12 27 4th
Jim Palmer 2.4 45 1:43.55 30 2nd
Dan Palmer 2.4 - 2:11.50 22 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Steve 2:10.53       2:10.53 8 8
1A Wes 1:54.09       1:54.09 11 11
1B Jim 1:53.37       1:53.37 8 8
1B George 1:49.01       1:49.01 11 11
1C Dan 2:26.45       2:26.45 6 6
1C Rick 1:55.41       1:55.41 8 8
1C Dean 1:33.03   1 1 1:53.03 11 11
                 
2A Dean 1:43.21       1:43.21 11 22
2A Steve 2:01.50       2:01.50 8 16
2B Dan 2:26.93       2:26.93 8 14
2B Rick 1:59.15       1:59.15 11 19
2C George 1:36.12   1   1:46.12 6 17
2C Jim 1:43.55       1:43.55 11 19
2C Wes 1:35.69   1   1:45.69 8 19
                 
3A Rick 1:46.89       1:46.89 8 27
3A George 1:46.75       1:46.75 11 28
3A Steve 1:51.60       1:51.60 6 22
3B Wes 1:33.12     1 1:43.12 8 27
3B Dean 1:29.63       1:29.63 11 33
3C Dan 2:11.50       2:11.50 8 22
3C Jim 1:49.16       1:49.16 11 30

Gold Race

Pilot Cuts Adjusted Time Place
Jim   1:38.47 1st
Rick   1:40.47 2nd
Steve   1:47.02 3rd
Wes 1 1:49.06 4th
Dan   2:17.66 5th