August 19, 2015 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Scott Bonse     1:48.50 20 5th
Marty Bonse     1:34.53 25 4th
Roger Burright     1:37.94 27 3rd
Vic Kirkpatrick     1:45.13 6 6th
Warren Funke     1:36.53 30 1st
Dean Cranston     1:33.31 28 2nd

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Vic 1:45.13       1:45.13 8 8
1A Dean 1:39.22       1:39.22 11 11
1A Scott 2:03.53       2:03.53 6 6
1B Roger 1:46.00       1:46.00 8 8
1B Warren 1:41.05       1:41.05 11 11
1B Marty 1:42.06 1     1:52.06 6 6
                 
2A Scott 1:49.30 1     1:59.30 8 14
2A Warren 1:44.31       1:44.31 11 22
2A Vic DNS         0 6
2B Marty 1:35.88     1 1:45.88 8 14
2B Dean 1:30.60     4 2:10.60 6 17
2B Roger 1:37.94       1:37.94 11 19
                 
3A Dean 1:33.31       1:33.31 11 28
3A Scott 1:48.50       1:48.50 6 20
3A Warren 1:36.53       1:36.53 8 30
3B Marty 1:34.53       1:34.53 11 25
3B Roger 1:33.22     1 1:43.22 8 27

No Gold Race