August 22, 2012 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
C P Comegys     1:35.96 30 2nd
Warren Funke     1:38.88 27 3rd
Steve Palmer     1:45.03 20 5th
Roger Burright     1:47.34 22 4th
Dean Cranston     1:32.00 33 1st
Scott Causey     2:00.51 12 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Steve 1:47.47       1:47.47 8 8
1A C P 1:43.38       1:43.38 11 11
1A Roger 1:47.05   1   1:57.05 6 6
1B Scott DNF         0 0
1B Warren 1:30.15   4   2:10.15 8 8
1B Dean 1:33.26       1:33.26 11 11
                 
2A Warren 1:39.41       1:39.41 11 19
2A Steve 1:45.03       1:45.03 6 14
2A C P 1:40.14       1:40.14 8 19
2B Dean 1:32.00       1:32.00 11 22
2B Scott 1:31.15   4 1 2:21.15 6 6
2B Roger 1:47.34       1:47.34 8 14
                 
3A Warren 1:38.88       1:38.88 8 27
3A Dean 1:32.63       1:32.63 11 33
3A Steve 1:45.17       1:45.17 6 20
3B C P 1:35.96       1:35.96 11 30
3B Roger 1:38.12   1   1:48.12 8 22
3B Scott 1:40.51 1 1   2:00.51 6 12

Gold Race

Pilot Cuts Adjusted Time Place
Roger   1:44.87 1st
Steve   1:49.16 2nd
Scott G 2:43.50 3rd

Wind 20 mph +