May 16, 2012 - Sportsman
| Pilot | Freq No | Race No | Best Time | Total Points | Place |
| John Thompson | 2.4 | 9 | 1:45.09 | 18 | 7th |
| Bill Blake | 2.4 | 02 | 1:51.42 | 20 | 6th |
| Russ Fitzpatrick | 2.4 | 56 | 1:32.30 | 30 | 2nd |
| George Knapple | 2.4 | 30 | 1:42.38 | 24 | 5th |
| Roger Burright | 2.4 | 55 | 1:43.75 | 14 | 9th |
| C P Comegys | 2.4 | 77 | 1:28.62 | 28 | 4th |
| Rick Hester | 2.4 | 31 | 1:57.96 | 16 | 8th |
| Warren Funke | 36 | 36 | 1:41.09 | 30 | 2nd |
| Dean Cranston | 50 | 61 | 1:32.47 | 33 | 1st |
Heat Races
| Heat | Pilot | Raw Time | Start Cuts | Pylon 1 Cuts | Pylon 2 Cuts | Adjusted Time | Points | Cumulative Pts |
| 1A | John | 1:46.92 | 4 | 1 | 2:36.92 | 6 | 6 | |
| 1A | Roger | 1:43.75 | 1:43.75 | 8 | 8 | |||
| 1A | Russ | 1:39.84 | 1:39.84 | 11 | 11 | |||
| 1B | Rick | 1:57.96 | 1:57.96 | 8 | 8 | |||
| 1B | Bill | 1:33.75 | 1 | 2 | 2:03.75 | 6 | 6 | |
| 1B | Warrren | 1:44.19 | 1:44.19 | 11 | 11 | |||
| 1C | George | 1:34.38 | 1 | 1:44.38 | 8 | 8 | ||
| 1C | Dean | 1:27.09 | 1 | 1:37.09 | 11 | 11 | ||
| 1C | C P | 1:25.93 | 2 | 1:45.93 | 6 | 6 | ||
| 2A | C P | 1:28.62 | 1:28.62 | 11 | 17 | |||
| 2A | John | 1:54.51 | 4 | 1 | 2:44.51 | 6 | 12 | |
| 2A | Bill | 1:33.47 | 1 | 1 | 1:53.47 | 8 | 14 | |
| 2B | Russ | 1:37.37 | 1:37.37 | 8 | 19 | |||
| 2B | Rick | DNS | DNS | 0 | 8 | |||
| 2B | Dean | 1:32.47 | 1:32.47 | 11 | 22 | |||
| 2C | Warren | 1:42.28 | 1:42.28 | 11 | 22 | |||
| 2C | George | 1:34.89 | 1 | 1:44.89 | 8 | 16 | ||
| 2C | Roger | 1:48.03 | 1 | 1:58.03 | 6 | 14 | ||
| 3A | Dean | 1:33.06 | 1:33.06 | 11 | 33 | |||
| 3A | Warren | 1:41.09 | 1:41.09 | 8 | 30 | |||
| 3A | John | 1:45.09 | 1:45.09 | 6 | 18 | |||
| 3B | Roger | DNF | 1 | DNF | 0 | 17 | ||
| 3B | C P | 1:35.45 | 1:35.45 | 11 | 28 | |||
| 3B | Rick | 2:07.02 | 1 | 2:17.02 | 8 | 16 | ||
| 3C | Bill | 1:31.42 | 1 | 1 | 1:51.42 | 6 | 20 | |
| 3C | Russ | 1:32.30 | 1:32.30 | 11 | 30 | |||
| 3C | George | 1:32.38 | 1 | 1:42.38 | 8 | 24 |
Gold Race
| Pilot | Cuts | Adjusted Time | Place |
| Russ | 1:34.62 | 1st | |
| John | 1:42.60 | 2nd | |
| Warren | 1:43.60 | 3rd | |
| Bill | 4 | 2:12.40 | 4th |