June 1, 2011 - Sportsman

Pilot Freq No Race No Best Time Total Points Place
Dean Cranston 50 61 1:39.04 33 1st
George Knapple 46 30 1:49.44 23 3rd
Wes Palmer 2.4 11 1:39.58 30 2nd
Ben Hobbs 2.4 52 1:49.24 22 4th
Rick Hester 2.4 31 1:58.56 22 4th
Jim Palmer 2.4 45 2:01.00 14 6th

Heat Races

Heat Pilot Raw Time Start Cuts Pylon 1 Cuts Pylon 2 Cuts Adjusted Time Points Cumulative Pts
1A Jim DNS         0 0
1A Wes 1:50.03       1:50.03 8 8
1A George 1:49.44       1:49.44 11 11
1B Rick 2:04.32       2:04.32 6 6
1B Ben 1:58.05       1:58.05 8 8
1B Dean 1:47.22       1:47.22 11 11
                 
2A Ben 2:04.81       2:04.81 6 14
2A Jim 1:51.00   1   2:01.00 8 8
2A Wes 1:46.32       1:46.32 11 19
2B Dean 1:39.04       1:39.04 11 22
2B Rick 2:02.27   1   2:12.27 8 14
2B George 1:41.75   4   2:21.75 6 17
                 
3A Ben 1:49.24       1:49.24 8 22
3A Dean 1:41.68       1:41.68 11 33
3A Jim 2:08.81       2:08.81 6 14
3B Wes 1:39.58       1:39.58 11 30
3B George 1:49.00   3   2:19.00 6 23
3B Rick 1:58.56       1:58.56 8 22

No Gold Race
Winds 20 to 31 mph